Dosages and Application per Ltr Basis:
Soil application: 10-15 Kg depending upon climate and moisture level
Packings available : 5 Kg
Advantages
1. Excellent Product for NGT initiatives with future ecological concerns.
2. Rich in Carbon for decomposing crop residues in the field after harvesting. It decomposes the residue within 10-15 days of application depending upon the climate.
3. Helps in enhancing yield and maintaining soil health without loosing nutrition.
4. Product fits well under the Go Green initives driving safe farming.
5. Helps in maintaining soil moisture, chemical fertiliser costs and nutrients.
Recommended doses & application guide
| # | Crops | Dose Per Litre Water | Stages of Use (DAS/DAT) | Application Benefits |
|---|---|---|---|---|
| 1 | Wheat / Gehun | 2 ml/ltr | 25-30 DAS | Tillering, early growth |
| 2 | Rice / Paddy | 2 ml/ltr | 20-25 DAT | Vigorous root development |
| 3 | Maize / Corn | 3 ml/ltr | 30-35 DAS | Canopy growth, stem strength |
| 4 | Vegetables | 2 ml/ltr | 15-20 DAT | Leaf size, color improvement |
| 5 | Cotton | 2.5 ml/ltr | 30-40 DAS | Boll development, yield |
| 6 | Sugarcane | 3 ml/ltr | 45-60 DAS | Cane girth & juice quality |
| Availability | ✓ In Stock |
| Category | Decomposer Fertilizers |
This high-carbon soil enhancer quickly decomposes crop residues in 10–15 days, i...